Size of National Parks
The members of the National Park family vary in size (the Broads is the smallest and flattest and the Lake District is the largest).
| National Park | Area (sq metre) | Highest point (metres) |
|---|---|---|
| Brecon Beacons | 1344 | Pen y Fan 886 |
| The Broads | 305 | Bath Hills 12 |
| Dartmoor | 953 | High Willhays 621 |
| Exmoor | 694 | Dunkery Beacon 519 |
| Lake District | 2292 | Scafell Pike 976 |
| New Forest | 570 | Telegraph Hill 167 |
| Northumberland | 1048 | The Cheviot 815 |
| North York Moors | 1434 | Urra Moor 454 |
| Peak District | 1437 | Kinder Scout 636 |
| Pembrokeshire Coast | 621 | Foel Cwmcerwyn 536 |
| Snowdonia | 2176 | Snowdon 1085 |
| South Downs | 1624 | Blackdown 280 |
| Yorkshire Dales | 1769 | Whernside 736 |
Source: ANPA


