National Park population
National Parks in the UK are different from countries such as the United States. They are living landscapes which are a home and workplace for many people.
| National Park | Population |
|---|---|
| Brecon Beacons | 32,000 |
| The Broads | 5,721 |
| Dartmoor | 34,000 |
| Exmoor | 10,600 |
| Lake District | 42,200 |
| New Forest | 34,400 |
| Northumberland | 2,200 |
| North York Moors | 25,000 |
| Peak District | 38,000 |
| Pembrokeshire Coast | 22,800 |
| Snowdonia | 25,482 |
| South Downs | 120,000 |
| Yorkshire Dales | 19,654 |


