National Park visitors
National Parks are visited by millions of people every year, who come to experience the diverse landscapes and communities.
| National Park | Visitors per year (million) | Visitor days per year (million) | Visitor spend per year (million) |
|---|---|---|---|
| Brecon Beacons | 3.8 | 4.3 | £143 |
| The Broads | 5.8 | 7.2 | £296 |
| Dartmoor | 2.5 | 3.3 | £123 |
| Exmoor | 1.4 | 2 | £83 |
| Lake District | 8.3 | 15.2 | £659 |
| New Forest | Not available | 13.5 | £123 |
| Northumberland | 1.7 | 2.415 | £104 |
| North York Moors | 6.3 | 9 | £317 |
| Peak District | 10.1 | Not available | £97 |
| Pembrokshire Coast | 4.2 | 13.5 | £500 |
| Snowdonia | 4.27 | 10.4 | £396 |
| South Downs | Not available | 39 | Not available |
| Yorkshire Dales | 9.5 | 12.6 | £400 |
Source: ANPA


