National Park funding
National Parks receive money from the Government to carry out their essential work of protecting our National Parks and encouraging people to enjoy them. The level of funding is affected by factors such as land area and population.
| National Park Authority | Level of funding (£) |
|---|---|
| Brecon Beacons | 4,545,672 |
| The Broads | 4,304,337 |
| Dartmoor | 4,715,643 |
| Exmoor | 3,956,834 |
| Lake District | 6,890,824 |
| New Forest | 4,010,965 |
| Northumberland | 3,291,563 |
| North York Moors | 5,402,230 |
| Peak District | 8,264,281 |
| Pembrokeshire Coast | 4,763,382 |
| Snowdonia | 6,054,610 |
| Yorkshire Dales | 5,372,616 |


