Facts and Figures
The following tables summarise general information about the National Parks of England and Wales.
General National Park statistics
| Designation Year | Designation Order | Area (ha) | Population | Visitor days (millions per year) | |
|---|---|---|---|---|---|
| Brecon Beacons | 1957 | 10th | 135,144 | 32,000 | 7 |
| Dartmoor | 1951 | 4th | 95,570 | 29,100 | 4 |
| Exmoor | 1954 | 8th | 69,280 | 10,645 | 1.4 |
| Lake District | 1951 | 2nd | 229,198 | 42,239 | 22 |
| Northumberland | 1956 | 9th | 104,947 | 2,200 | 1.5 |
| North York Moors | 1952 | 6th | 143,603 | 25,500 | 8 |
| Peak District | 1951 | 1st | 143,833 | 38,100 | 19 |
| Pembrokshire Coast | 1952 | 5th | 62,000 | 22,842 | 4.7 |
| Snowdonia | 1951 | 3rd | 214,159 | 26,251 | 10.5 |
| Yorkshire Dates | 1954 | 7th | 176,869 | 17,980 | 9 |
| The Broads | 1989 | 11th | 30,292 | 5,500 | 5.4 |
| New Forest | 2005 | 12th | 57,086 | 34,400 | 13.5 |
Land occupation (%) in National Parks
| Private | Forestry Commission | Ministry of Defence | Water Companies | National Trust |
Natural England/CCW |
NPA | Other | |
|---|---|---|---|---|---|---|---|---|
| Brecon Beacons | 69.6 | 8.0 | 0.1 | 4.0 | 3.5 | 0.8 | 13.0 | 1.0 |
| Dartmoor | 57.3 | 1.8 | 14.0 | 2.9 | 2.4 | 0.3 | 1.4 | 19.9 |
| Exmoor | 77.1 | 1.8 | 0.0 | 0.6 | 10.0 | 0.0 | 6.8 | 3.7 |
| Lake District | 58.7 | 5.0 | 0.2 | 6.8 | 25.4 | 0.0 | 6.8 | 3.7 |
| Northumberland | 56.4 | 18.9 | 22.6 | 1.2 | 0.7 | 0.0 | 0.2 | 0.0 |
| North York Moors | 79.9 | 16.6 | 0.5 | 0.1 | 1.2 | 0.0 | 0.6 | 1.1 |
| Peak District | 70.1 | 0.5 | 0.2 | 13.5 | 11.4 | 0.1 | 4.2 | 0.0 |
| Pembrokshire Coast | 85.7 | 1.3 | 4.6 | 0.0 | 4.2 | 0.5 | 2.3 | 1.4 |
| Snowdonia | 69.9 | 15.8 | 0.0 | 0.9 | 8.9 | 1.7 | 1.2 | 1.6 |
| Yorkshire Dates | 96.1 | 0.0 | 0.3 | 0.3 | 3.5 | 0.4 | 0.1 | 0.2 |
| The Broads | 86.5 | 0.2 | 0.0 | 2.0 | 4.0 | 2.5 | 0.5 | 4.3 |
| New Forest | 46.9 | 47.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | 3.8 |
Land use type in the National Park (ha)
| Open country | Agricu- ltural Land | Conif- erous woods | Broad- leaved woods | Mixed woods | Cliff & fore- shore | Inland water | Urban area | Dere- lict land | Other/not specified | Total | Common land | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brecon Beacons | 58,451 | 53,651 | 9,051 | 5,565 | 352 | 0 | 799 | 1,078 | 323 | 5,792 | 135,062 | 47,957 |
| Dartmoor | 44.831 | 36,569 | 3,432 | 5,547 | 2,173 | 0 | 209 | 1,472 | 85 | 933 | 95,251 | 37,028 |
| Exmoor | 18.988 | 39,371 | 2,906 | 4,429 | 502 | 534 | 164 | 606 | 5 | 1,775 | 69,280 | -- |
| Lake District | 103,254 | 76,805 | 10,814 | 9,224 | 5,036 | 2,420 | 6,317 | 1,817 | 164 | 13,230 | 229,081 | 16,460 |
| Northumberland | 58,452 | 22,654 | 16,490 | 975 | 224 | 0 | 144 | 116 | 15 | 5,877 | 104,947 | 150 |
| North York Moors | 49,062 | 60,969 | 18,966 | 5,461 | 3,254 | 131 | 109 | 1,068 | 51 | 4,322 | 143,564 | 23,380 |
| Peak District | 50,929 | 77,520 | 4,021 | 4,031 | 1,635 | 0 | 1,206 | 1,497 | 240 | 2,680 | 143,759 | --- |
| Pembrokshire Coast | 8,606 | 38,836 | 1,441 | 2,454 | 65 | 3,839 | 106 | 1,291 | 266 | 1,389 | 58,293 | 4,5953 |
| Snowdonia | 96,284 | 66,577 | 21,609 | 8,273 | 1,221 | 2,671 | 2,591 | 1,661 | 317 | 12,947 | 214,1551 | 22,979 |
| Yorkshire Dates | 92,498 | 71,087 | 3,300 | 2,011 | 728 | 0 | 347 | 727 | 423 | 4,899 | 176,740 | 49,300 |
| The Broads | 209 | 20,996 | 80 | 3,283 | 72 | 1.18 | 926 | 698 | 26 | 3,865 | 30,192 | -- |
| New Forest | 30,108 | n/a | n/a | n/a | n/a | 1,292 | 110 | 1,220 | n/a | n/a | n/a | n/a |
| Total | 611,672 | 565,755 | 92,110 | 51,433 | 15,253 | 10,888 | 13,064 | 13,251 | 1,915 | 57,709 | 1,400,320 | 201,847 |
*The common land figure is included in other land categories, eg open country
Source The Countryside Commission, (1998), The National Park Authority. A Guide for Members. Ref CCP 230.
Resources
| Park | Staff | Budget | Members |
|---|---|---|---|
| Brecon Beacons | 98 | 3,078 | 24 |
| Broads | 95 | 3,902 | 35+5 |
| Dartmoor | 85.5 | 2,893 | 26 |
| Exmoor | 69.5 | 3,453 | 26 |
| Lake District | 120 | 6,696 | 26 |
| New Forest | 70 | 3,820 | 22 |
| Northumberland | 60 | 3,211 | 22 |
| New York Moors | 93 | 4,861 | 26 |
| Peak District | 221 | 9,194 | 38 |
| Pembrokeshire Coast | 110.12 | 4,010 | 15 |
| Snowdonia | 120 | 4,832 | 18 |
| Yorkshire Dates | 113.7 | 5,005 | 24 |
- These figures have been taken from the ANPA Annual Report but cannot be guaranteed to have been produced on a consistent basis.
- FTE (including seasonal employees)
- Net Budget in £000s
- Broads Authority General Account = £2,507.000. Navigation Account = £1,395.000
- Broads Authority Membership of 35 does not include 5 members of the Navigation Committee
